Fundamentals of Nursing Study Guide & Flashcard Index
Topic/Term | Card # | Section |
---|---|---|
24-Hour Urine Collection | 117 | Practice & Skills |
Abandonment | 10, 160 | Principles, Gerontology |
Accommodating | 171 | Leadership |
Acid/Base Imbalances | 100-101 | Practice & Skills |
Active Artificial Immunity | 35 | Principles |
Active Natural Immunity | 35 | Principles |
Activities of Daily Living (ADLs) | 69 | Practice & Skills |
Acute Illness | 36 | Principles |
Acute Pain | 58 | Practice & Skills |
Acute v. Chronic Priority | 164 | Leadership |
Adjuvant Analgesics | 60 | Practice & Skills |
Advance Directives | 7 | Principles |
Adverse Event | 175 | Leadership |
Advocacy | 3 | Principles |
Aerosol Mask | 134 | Practice & Skills |
Aggregate | 176 | Community Health |
Air Pollution | 180 | Community Health |
Airborne Precautions | 51 | Practice & Skills |
Airway, Breathing, Circulation | 163 | Leadership |
Alzheimer's Disease | 156 | Gerontology |
American Nurses Association (ANA) | 2 | Principles |
Anthrax | 194 | Community Health |
Anticipatory Grief | 66 | Practice & Skills |
Artificial Airways | 139 | Practice & Skills |
Assault | 9 | Principles |
Attack Rate | 192 | Community Health |
Authoritarian Leadership | 162 | Leadership |
Autocratic Leadership | 162 | Leadership |
Autonomy | 3 | Principles |
Avoiding | 171 | Leadership |
Battery | 9 | Principles |
Bed Baths | 55 | Practice & Skills |
Bed Making | 55 | Practice & Skills |
BEERS List | 159 | Gerontology |
Beneficence | 3 | Principles |
Bioterrorism | 194 | Community Health |
Bladder Scanner | 121 | Practice & Skills |
Body Mass Index (BMI) | 104 | Practice & Skills |
Bomb Threat | 38 | Principles |
Bowel Elimination | 125-130 | Practice & Skills |
Brachytherapy | 41 | Principles |
Breakthrough Pain | 58 | Practice & Skills |
Calcium (Ca) | 96 | Practice & Skills |
Canes | 72 | Practice & Skills |
Capillary Blood Glucose Measurement | 108 | Practice & Skills |
Carbohydrates | 102 | Practice & Skills |
Carbon Monoxide Poisoning | 182 | Community Health |
Case Manager | 43 | Practice & Skills |
Chain of Infection | 32-33 | Principles |
Chemical Exposure | 38 | Principles |
Chemically-Impaired Employees | 173 | Leadership |
Chest Physiotherapy | 135 | Practice & Skills |
Chest Tubes | 137-138 | Practice & Skills |
Chronic Illness | 36 | Principles |
Chronic Pain | 58 | Practice & Skills |
Circadian Rhythm | 62 | Practice & Skills |
Clean Catch Urine Specimen | 117 | Practice & Skills |
Clear Liquid Diet | 106 | Practice & Skills |
Collaborating | 171 | Leadership |
Colostomy | 126 | Practice & Skills |
Communication | 18-21, 154 | Principles, Gerontology |
Community | 176 | Community Health |
Community Assessment | 190 | Community Health |
Community Health Plan | 189 | Community Health |
Community-Based Nursing | 176 | Community Health |
Community-Oriented Nursing | 176 | Community Health |
Competing | 171 | Leadership |
Complementary & Alternative Medicine | 29 | Principles |
Complicated Grief | 66 | Practice & Skills |
Compromising | 171 | Leadership |
Conflict Management Strategies | 171 | Leadership |
Conflicts | 170-171 | Leadership |
Constipation | 125 | Practice & Skills |
Contact Precautions | 50 | Practice & Skills |
Convalescence | 34 | Principles |
Critical Pathways | 169 | Leadership |
Crutches | 73-74 | Practice & Skills |
Cultural Considerations | 26-28 | Principles |
Culturally Competent Care | 26 | Principles |
Cutaneous Pain | 59 | Practice & Skills |
Deep Vein Thrombosis (DVT) | 70 | Practice & Skills |
Defamation of Character | 9 | Principles |
Delegation | 166-168 | Leadership |
Delirium | 157 | Gerontology |
Dementia | 157 | Gerontology |
Democratic Leadership | 162 | Leadership |
Denture Care | 56 | Practice & Skills |
Depression | 157 | Gerontology |
Determinants of Health | 179 | Community Health |
Diabetic Foot Care | 90 | Practice & Skills |
Diarrhea | 125 | Practice & Skills |
Diffusion | 131 | Practice & Skills |
Direct Observation | 190 | Community Health |
Disaster Mitigation | 195 | Community Health |
Disaster Preparedness | 195 | Community Health |
Disaster Recovery | 195 | Community Health |
Disaster Response | 195 | Community Health |
Disasters | 195 | Community Health |
Disciplinary Action | 173 | Leadership |
Disenfranchised Grief | 66 | Practice & Skills |
Do Not Resuscitate (DNR) | 7 | Principles |
Documentation | 4, 25 | Principles |
Domains of Learning | 22 | Principles |
Droplet Precautions | 51 | Practice & Skills |
Durable Power of Attorney (DPOA) | 7 | Principles |
Dysphagia | 105 | Practice & Skills |
Dysphagia Diet | 106 | Practice & Skills |
Efficient Nursing Practice | 169 | Leadership |
Elder Mistreatment | 160-161 | Gerontology |
Employee Performance Appraisal | 172 | Leadership |
Endemic | 192 | Community Health |
Enemas | 128-129 | Practice & Skills |
Enteral Nutrition | 112-114 | Practice & Skills |
Environmental Hazards | 180-182 | Community Health |
Epidemic | 192 | Community Health |
Epidemiologic Triangle | 191 | Community Health |
Epidemiology | 191-192 | Community Health |
Equipment Malfunction | 38 | Principles |
Erikson's Stages of Development | 14 | Principles |
Ethnocentrism | 26 | Principles |
Evidence-Based Practice (EBP) | 1 | Principles |
External Urine Collection Devices | 123 | Practice & Skills |
Face Tent | 134 | Practice & Skills |
Faith-Based Nurse | 177 | Community Health |
Fall Preventions | 75-76 | Practice & Skills |
False Imprisonment | 9 | Principles |
Family Assessment Tools | 188 | Community Health |
Family Health Risks | 188 | Community Health |
Family Nursing | 188 | Community Health |
Family Systems Theory | 188 | Community Health |
Fats | 102 | Practice & Skills |
Fecal Occult Blood Test (FOBT) | 130 | Practice & Skills |
Fidelity | 3 | Principles |
Fire Safety | 37 | Principles |
Fluid Volume Deficit | 94 | Practice & Skills |
Fluid Volume Excess | 95 | Practice & Skills |
Food Deserts | 180 | Community Health |
Foodborne Illness | 107 | Practice & Skills |
Fowler's | 30 | Principles |
Full Liquid Diet | 106 | Practice & Skills |
General Adaptation Syndrome (GAS) | 64 | Practice & Skills |
Grief | 65-66 | Practice & Skills |
Hand Hygiene | 48 | Practice & Skills |
Health Belief Model | 16 | Principles |
Health Literacy | 23 | Principles |
Hemostasis | 82 | Practice & Skills |
High-Fowler's | 30 | Principles |
HIPAA | 8 | Principles |
Home Health Nurse | 177 | Community Health |
Home Oxygen Safety | 141 | Practice & Skills |
Homeless | 183 | Community Health |
Hospice Care | 67 | Practice & Skills |
Hospice Nurse | 177 | Community Health |
Hospital Acquired Infections (HAIs) | 46-47 | Practice & Skills |
Hypercalcemia | 96 | Practice & Skills |
Hyperkalemia | 98 | Practice & Skills |
Hypermagnesemia | 97 | Practice & Skills |
Hypernatremia | 99 | Practice & Skills |
Hypertonic | 91 | Practice & Skills |
Hypocalcemia | 96 | Practice & Skills |
Hypokalemia | 98 | Practice & Skills |
Hypomagnesemia | 97 | Practice & Skills |
Hyponatremia | 99 | Practice & Skills |
Hypotonic | 91 | Practice & Skills |
Hypoxemia | 132 | Practice & Skills |
Hypoxia | 132 | Practice & Skills |
Idiopathic Pain | 59 | Practice & Skills |
Ileostomy | 126 | Practice & Skills |
Immobility | 68-71 | Practice & Skills |
Incentive Spirometer | 133 | Practice & Skills |
Incidence | 192 | Community Health |
Incident Reporting | 175 | Leadership |
Incubation | 34 | Principles |
Indwelling Urinary Catheter | 122, 124 | Practice & Skills |
Infection Control | 46-54 | Practice & Skills |
Infectious Agent | 32-33 | Principles |
Inflammatory Phase | 82 | Practice & Skills |
Informant Interviews | 190 | Community Health |
Informed Consent | 4-5 | Principles |
Injury Prevention | 40 | Principles |
Insensible Losses | 93 | Practice & Skills |
Insomnia | 63 | Practice & Skills |
Instrumental Activities of Daily Living | 69 | Practice & Skills |
Intentional Torts | 9 | Principles |
Intergroup Conflict | 170 | Leadership |
Intermittent Catheter | 122 | Practice & Skills |
Internal Radiation | 41 | Principles |
Interpersonal Conflict | 170 | Leadership |
Intraoperative Care | 143 | Practice & Skills |
Intrapersonal Conflict | 170 | Leadership |
Invasion of Privacy | 9 | Principles |
Invasive Procedures | 165 | Leadership |
Isotonic | 91 | Practice & Skills |
Justice | 3 | Principles |
Kohlberg's Theory of Development | 12 | Principles |
Laissez-Faire Leadership | 162 | Leadership |
Lateral | 31 | Principles |
Laxatives | 128 | Practice & Skills |
Lead Poisoning | 181 | Community Health |
Leadership Styles | 162 | Leadership |
Leaving Against Medical Advice (AMA) | 6 | Principles |
LGBT+ | 183 | Community Health |
Lithotomy | 31 | Principles |
Living Will | 7 | Principles |
LPNs | 168 | Leadership |
LVNs | 168 | Leadership |
Macronutrients | 102 | Practice & Skills |
Magnesium (Mg) | 97 | Practice & Skills |
Malpractice | 10 | Principles |
Mandatory Reporting | 11 | Principles |
Maslow's Hierarchy of Needs | 13, 163 | Principles, Leadership |
Mass Casualty Event | 196 | Community Health |
Maturation | 82 | Practice & Skills |
Medicaid | 185 | Community Health |
Medicare | 185 | Community Health |
Metabolic Acidosis | 101 | Practice & Skills |
Metabolic Alkalosis | 101 | Practice & Skills |
Micronutrients | 103 | Practice & Skills |
Migrant Workers | 183 | Community Health |
Mobility Devices | 72-74 | Practice & Skills |
Mode of Transmission | 32-33 | Principles |
Modifiable Risk Factors | 36 | Principles |
Modified Left Lateral Recumbent Position | 31 | Principles |
Narcolepsy | 63 | Practice & Skills |
Nasal Cannula | 134 | Practice & Skills |
Nasogastric Tubes | 109-111 | Practice & Skills |
Nationally Notifiable Diseases | 193 | Community Health |
Near Miss | 175 | Leadership |
Negligence | 10 | Principles |
Neuropathic Pain | 59 | Practice & Skills |
Nociceptive Pain | 59 | Practice & Skills |
Non-Modifiable Risk Factors | 36 | Principles |
Non-Rebreather | 134 | Practice & Skills |
Nonmaleficence | 3 | Principles |
Nonopioid Analgesics | 60 | Practice & Skills |
Nontherapeutic Communication | 21 | Principles |
Nonverbal Communication | 19 | Principles |
Normal Grief | 66 | Practice & Skills |
NPO | 106 | Practice & Skills |
Nursing Practice Act (NPA) | 1 | Principles |
Nursing Process | 42, 163, 189 | Practice & Skills, Leadership, Community Health |
Occupational Hazards | 180 | Community Health |
Occupational Health Nurse | 177 | Community Health |
Occupational Therapist | 43 | Practice & Skills |
Occurrence Reporting | 175 | Leadership |
Opioid Analgesics | 60 | Practice & Skills |
Oral Care | 56 | Practice & Skills |
Osmolarity | 91-92 | Practice & Skills |
Ostomies | 126-127 | Practice & Skills |
Oxygen Safety | 141 | Practice & Skills |
Oxygen Toxicity | 132 | Practice & Skills |
Oxygenation | 131-141 | Practice & Skills |
Pain | 58-61 | Practice & Skills |
Palliative Care | 67 | Practice & Skills |
Pandemic | 192 | Community Health |
Parenteral Nutrition | 115 | Practice & Skills |
Parish Nurse | 177 | Community Health |
Parkinson's Disease | 155 | Gerontology |
Partial Rebreather | 134 | Practice & Skills |
PASS Sequence | 37 | Principles |
Passive Artificial Immunity | 35 | Principles |
Passive Natural Immunity | 35 | Principles |
Patient Controlled Analgesia (PCA) | 61 | Practice & Skills |
Patient Education | 22-24 | Principles |
Patient Positions | 30-31 | Principles |
Patient Safety Events | 175 | Leadership |
Patient Self-Determination Act (PSDA) | 7 | Principles |
Performance Appraisal | 172 | Leadership |
Perfusion | 131 | Practice & Skills |
Perioperative Care | 142-144 | Practice & Skills |
Personal Protective Equipment (PPE) | 49 | Practice & Skills |
Physical Therapist | 43 | Practice & Skills |
Piaget's Theory of Development | 15 | Principles |
POLST | 7 | Principles |
Polypharmacy | 158 | Gerontology |
Portal of Entry | 32-33 | Principles |
Portal of Exit | 32-33 | Principles |
Positive Airway Pressure | 135 | Practice & Skills |
Post-Anesthesia Care | 143 | Practice & Skills |
Postoperative Care | 143-144 | Practice & Skills |
Potassium (K) | 98 | Practice & Skills |
Practical Nurses | 168 | Leadership |
Preoperative Care | 142 | Practice & Skills |
Presbycusis | 153 | Gerontology |
Presbyopia | 152 | Gerontology |
Pressure Injuries | 80-81 | Practice & Skills |
Prevalence | 192 | Community Health |
Prevention Levels | 178 | Community Health |
Primary Intention | 83 | Practice & Skills |
Primary Prevention | 178 | Community Health |
Prodromal | 34 | Principles |
Proliferation | 82 | Practice & Skills |
Prone | 30 | Principles |
Protective Isolation | 52 | Practice & Skills |
Proteins | 102 | Practice & Skills |
Provider | 43 | Practice & Skills |
Quality Improvement (QI) | 174 | Leadership |
RACE Sequence | 37 | Principles |
Rectal Suppositories | 128 | Practice & Skills |
Referred Pain | 59 | Practice & Skills |
Reservoir | 32-33 | Principles |
Respiratory Acidosis | 100 | Practice & Skills |
Respiratory Alkalosis | 100 | Practice & Skills |
Respiratory Therapist | 43 | Practice & Skills |
Respite Care | 161 | Gerontology |
Restraints | 77-79 | Practice & Skills |
Restrictive Procedures | 165 | Leadership |
Reverse Trendelenburg | 31 | Principles |
Right to Refuse | 6 | Principles |
SBAR Communication | 44 | Practice & Skills |
School Nurse | 177 | Community Health |
Secondary Analysis | 190 | Community Health |
Secondary Intention | 83 | Practice & Skills |
Secondary Prevention | 178 | Community Health |
Seizures | 57 | Practice & Skills |
Semi-Fowler's | 30 | Principles |
Sensible Losses | 93 | Practice & Skills |
Sentinel Event | 175 | Leadership |
Sharps Injury | 39 | Principles |
Simple Face Mask | 134 | Practice & Skills |
Sims' (Modified Left Lateral Recumbent) Position | 31 | Principles |
Sleep | 62-63 | Practice & Skills |
Sleep Apnea | 63 | Practice & Skills |
Sleep Hygiene | 63 | Practice & Skills |
Smallpox | 194 | Community Health |
SMART Goal | 42 | Practice & Skills |
Smoothing | 171 | Leadership |
Social Worker | 43 | Practice & Skills |
Sodium (Na) | 99 | Practice & Skills |
Soft Diet | 106 | Practice & Skills |
Somatic Pain | 59 | Practice & Skills |
Speech Language Pathologist | 43 | Practice & Skills |
Stages of Infection | 34 | Principles |
Standard Precautions | 50 | Practice & Skills |
Staples | 88 | Practice & Skills |
State Boards of Nursing (BON) | 1 | Principles |
Sterile Dressing | 87 | Practice & Skills |
Sterile Fields | 53-54 | Practice & Skills |
Sterile Specimen | 117 | Practice & Skills |
Straight Catheter | 122 | Practice & Skills |
Stress Incontinence | 118 | Practice & Skills |
Suctioning | 135-136 | Practice & Skills |
Sundowning | 156 | Gerontology |
Supine | 30 | Principles |
Suprapubic Catheter | 123 | Practice & Skills |
Surveys | 190 | Community Health |
Survivability Potential | 165 | Leadership |
Susceptible Host | 32-33 | Principles |
Sutures | 88 | Practice & Skills |
Tertiary Intention | 83 | Practice & Skills |
Tertiary Prevention | 178 | Community Health |
Therapeutic Communication | 20 | Principles |
Tornado | 38 | Principles |
Tracheostomy | 139-140 | Practice & Skills |
Transactional Leadership | 162 | Leadership |
Transformational Leadership | 162 | Leadership |
Transmission Precautions | 50-51 | Practice & Skills |
Transtheoretical Model | 17 | Principles |
Trendelenburg | 31 | Principles |
Triage | 196 | Community Health |
Unintentional Torts | 10 | Principles |
Universal Precautions | 50 | Practice & Skills |
Unlicensed Assistive Personnel (UAPs) | 167 | Leadership |
Urge Incontinence | 118 | Practice & Skills |
Urinalysis | 117 | Practice & Skills |
Urinary Catheters | 122-124 | Practice & Skills |
Urinary Elimination | 116-124 | Practice & Skills |
Urinary Incontinence | 118 | Practice & Skills |
Urinary Tract Infection (UTI) | 119-120 | Practice & Skills |
Urine Specific Gravity | 116 | Practice & Skills |
Ventilation | 131 | Practice & Skills |
Venturi Mask | 134 | Practice & Skills |
Veracity | 3 | Principles |
Veterans | 183 | Community Health |
Violence | 184 | Community Health |
Visceral Pain | 59 | Practice & Skills |
Vulnerable Populations | 183 | Community Health |
Walkers | 72 | Practice & Skills |
Water Contamination | 180 | Community Health |
Windshield Survey | 190 | Community Health |
Wound Culture | 86 | Practice & Skills |
Wound Drainage | 85 | Practice & Skills |
Wound Drains | 89 | Practice & Skills |
Wound Healing | 82-85 | Practice & Skills |
Wound Irrigation | 86 | Practice & Skills |
Shop
Fundamentals of Nursing - Flashcards
Regular price $49.95Regular priceUnit price perStudy Guides by Topic
Tips & More
Exam Information
Subscribe