Maternity Nursing Study Guide & Flashcard Index
Topic/Term | Card # | Section |
---|---|---|
Abruptio Placentae | 44 | Pregnancy |
Abstinence | 1 | Preconception |
AIDS | 35 | Pregnancy |
Amniocentesis | 26 | Pregnancy |
Amniotic Fluid Abnormalities | 48 | Pregnancy |
Amniotic Fluid Embolism | 79 | Labor & delivery |
Amniotomy | 69 | Labor & delivery |
Anthropometric Measurements | 86 | Newborn care |
Apgar Scoring | 81 | Newborn care |
Bathing | 113 | Newborn care |
Biophysical Profile (BPP) | 28 | Pregnancy |
Bishop Score | 68 | Labor & delivery |
Breast Care | 121-122 | Postpartum care |
Breastfeeding | 109 | Newborn care |
Breastmilk Storage | 110 | Newborn care |
Breathing Techniques | 56 | Labor & delivery |
Calorie Intake | 20 | Pregnancy |
Candidiasis | 37 | Pregnancy |
Car Seat Safety | 115 | Newborn care |
Carboprost | 133 | Postpartum care |
Cardiovascular Changes (Postpartum) | 128 | Postpartum care |
Cervical Insufficiency | 42 | Pregnancy |
Cervical Ripening | 69 | Labor & delivery |
Cesarian Section (C-section) Birth | 77 | Labor & delivery |
Chlamydia | 34 | Pregnancy |
Chorioamnionitis | 48 | Pregnancy |
Chorionic Villus Sampling (CVS) | 25 | Pregnancy |
Circumcision | 112 | Newborn care |
Condoms | 2 | Preconception |
Contraception | 1-7 | Preconception |
Contraction Stress Test (CST) | 29 | Pregnancy |
Cord Care | 113 | Newborn care |
Crib Safety | 114 | Newborn care |
Deep Vein Thrombosis (DVT) | 129-130 | Postpartum care |
Diaphragm | 2 | Preconception |
Dinoprostone | 70 | Labor & delivery |
Eclampsia | 45-46 | Pregnancy |
Ectopic Pregnancy | 32 | Pregnancy |
Effacement vs. Dilation | 55 | Labor & delivery |
Effleurage | 56 | Labor & delivery |
Endometritis | 134 | Postpartum care |
Epidural Block | 58 | Labor & delivery |
Estimated Delivery Date | 16 | Pregnancy |
External Cephalic Version | 67 | Labor & delivery |
Factors Affecting Labor | 51 | Labor & delivery |
Fetal Assessment | 59-62 | Labor & delivery |
Fetal Bradycardia | 64 | Labor & delivery |
Fetal Heart Rate (Abnormal Findings) | 64 | Labor & delivery |
Fetal Heart Rate (Monitoring) | 61 | Labor & delivery |
Fetal Heart Rate (Normal Findings) | 63 | Labor & delivery |
Fetal Heart Rate Patterns | 63-66 | Labor & delivery |
Fetal Position | 52 | Labor & delivery |
Fetal Station | 53 | Labor & delivery |
Fetal Tachycardia | 64 | Labor & delivery |
First Trimester Visit | 12 | Pregnancy |
Forceps-assisted Delivery (FAD) | 71 | Labor & delivery |
Formula Feeding | 111 | Newborn care |
Fundal Assessment | 116-117 | Postpartum care |
Fundal Height | 117 | Postpartum care |
Gestational Diabetes Mellitus (GDM) | 40-41 | Pregnancy |
Gestational Hypertension | 45-46 | Pregnancy |
Gonnorhea | 34 | Pregnancy |
Gravida Terms | 15 | Pregnancy |
Group B Streptococcus Beta-hemolytic (GBS) | 47 | Pregnancy |
GTPAL | 15 | Pregnancy |
Head | 89 | Newborn care |
Heel Stick | 93-94 | Newborn care |
HELLP | 45-46 | Pregnancy |
HIV/AIDS | 35 | Pregnancy |
Human Chorionic Gonadotropin (hCG) | 17 | Pregnancy |
Hydatidiform Mole (Molar Pregnancy) | 31 | Pregnancy |
Hyperbilirubinemia | 101-103 | Newborn care |
Hyperemesis Gravidarum | 36 | Pregnancy |
Hypertensive Disorders | 45-46 | Pregnancy |
Hypoglycemia | 97 | Newborn care |
Infant Nutrition | 108 | Newborn care |
Infertility | 8 | Preconception |
Intrauterine Device (IUD) | 6 | Preconception |
Iron-deficiency Anemia | 38 | Pregnancy |
Labor Dystocia | 75 | Labor & delivery |
Labor Induction/Augmentation | 69-70 | Labor & delivery |
Late Decelerations | 65 | Labor & delivery |
Leopold Maneuvers | 59-60 | Labor & delivery |
Lochia Assessment | 118-119 | Postpartum care |
Macrosomic Infant | 98 | Newborn care |
Mastitis | 135 | Postpartum care |
Maternal Role Attainment | 124 | Postpartum care |
Maternal Serum Alpha Fetoprotein (MSAFP) | 18 | Pregnancy |
Maternal Teaching | 19-23 | Pregnancy |
Meconium Aspiration Syndrome | 107 | Newborn care |
Medications After Delivery | 95 | Newborn care |
Medroxyprogesterone (Depo-Provera) | 4 | Preconception |
Mental Health Concerns | 136 | Postpartum care |
Methylergonovine | 133 | Postpartum care |
Miscarriage | 30 | Pregnancy |
Natural Family Planning | 1 | Preconception |
Necrotizing Enterocolitis | 100 | Newborn care |
Neonatal Abstinence Syndrome (NAS) | 96 | Newborn care |
New Ballard Scale | 83-84 | Newborn care |
Nonstress Test (NST) | 27 | Pregnancy |
Nutrition | 19 | Pregnancy |
Oligohydramnios | 48 | Pregnancy |
Oral Contraceptives | 3 | Preconception |
Oral Glucose Tolerance Test (OGTT) | 18 | Pregnancy |
Oxytocin | 70 | Labor & delivery |
Pain Management During Labor | 56-58 | Labor & delivery |
Parental-Infant Bonding | 125 | Postpartum care |
Perineum Care | 120 | Postpartum care |
Phototherapy | 103 | Newborn care |
Physical Assessment (Newborn) | 90 | Newborn care |
Physiologic Changes Before Labor | 49 | Labor & delivery |
Physiologic Changes During Pregnancy | 10-11 | Pregnancy |
Placenta Previa | 43 | Pregnancy |
PMI Based on Fetal Position | 62 | Labor & delivery |
Polyhydramnios | 48 | Pregnancy |
Postmature Infants | 106 | Newborn care |
Postpartum Hemorrhage | 132-133 | Postpartum care |
Postpartum Immunizations | 123 | Postpartum care |
Precipitous Labor | 80 | Labor & delivery |
Preeclampsia (Mild/Severe) | 45-46 | Pregnancy |
Premature Rupture of Membranes (PROM) | 72 | Labor & delivery |
Prenatal Care | 12-16 | Pregnancy |
Preterm Infant | 104-105 | Newborn care |
Preterm Labor | 73-74 | Labor & delivery |
Prolapsed Umbilical Cord | 76 | Labor & delivery |
Pudendal Nerve Block | 57 | Labor & delivery |
Pulmonary Embolism (PE) | 131 | Postpartum care |
Reflexes | 91-92 | Newborn care |
Rh Factor | 17 | Pregnancy |
Sacral Counterpressure | 56 | Labor & delivery |
Second Trimester Visits | 13 | Pregnancy |
Sepsis Neonatorum | 99 | Newborn care |
Sexual Intercourse | 127 | Postpartum care |
Sexually Transmitted Infections | 34 | Pregnancy |
Sibling Adaptation | 126 | Postpartum care |
Signs of Pregnancy | 9 | Pregnancy |
Skin | 87-88 | Newborn care |
Sleep | 114 | Newborn care |
Spinal Block | 58 | Labor & delivery |
Spontaneous Abortion (Miscarriage) | 30 | Pregnancy |
Stages of Labor | 54 | Labor & delivery |
Sterilization | 7 | Preconception |
Subdermal Implant | 5 | Preconception |
Syphilis | 34 | Pregnancy |
Terbutaline | 74 | Labor & delivery |
Thermoregulation | 85 | Newborn care |
Things to Avoid During Pregnancy | 21 | Pregnancy |
Third Trimester Visits | 14 | Pregnancy |
TORCH | 33 | Pregnancy |
Transdermal Patch | 5 | Preconception |
Trichomoniasis | 34 | Pregnancy |
True vs. False Labor | 50 | Labor & delivery |
Tubal ligation | 7 | Preconception |
Ultrasound | 24 | Pregnancy |
Unpleasant Side Effects | 22-23 | Pregnancy |
Urinary Tract Infection (UTI) | 39 | Pregnancy |
Uterine Rupture | 78 | Labor & delivery |
Vacuum-assisted Delivery (VAD) | 71 | Labor & delivery |
Vaginal Ring | 5 | Preconception |
Variable Decelerations | 65 | Labor & delivery |
Vasectomy | 7 | Preconception |
VEAL CHOP | 66 | Labor & delivery |
Vital Signs (Newborn) | 82 | Newborn care |
Warning Signs of Complications | 21 | Pregnancy |
Weight Gain | 20 | Pregnancy |
Withdrawal | 1 | Preconception |
Shop
Maternity Nursing - Flashcards
Regular price $39.95Regular priceUnit price perStudy Guides by Topic
Tips & More
Exam Information
Subscribe