Wound Care Study Guide & Flashcard Index
Topic/Term | Card # |
---|---|
ABCDE Assessment | 45 |
Alginate Dressing | 22, 24, 29, 33 |
Ammonium Lactate Lotion | 33 |
Antibacterial Agents (topical) | 41, 44 |
Antifungal Agents (topical) | 42 |
Antiviral Agents (topical) | 43 |
Arterial Insufficiency | 30-31, 35-36 |
Bacterial Skin Infections | 41 |
Barrier Film | 24, 29, 33 |
Basal Cell Carcinoma | 45 |
Betadine | 31, 39 |
Boil | 41 |
Burns | 44 |
Cadexomer Iodine | 23, 33, 39 |
Cancer (skin) | 45 |
Candidiasis | 42 |
Cellulitis | 41 |
Charcot Deformity | 37 |
Cleaning and Irrigation | 20 |
Collagen Dressing | 39 |
Compression Therapy | 33-34 |
Contact Layer | 23, 24, 44 |
Crusting | 29, 55 |
Culture | 18 |
Debridement | 17, 31, 39, 44 |
Decubitus Ulcers (pressure injuries) | 2-13 |
Deep Tissue Injury | 11 |
Dermatophytosis | 42 |
Diabetes | 26, 37, 39 |
Diabetic Foot Ulcers | 37-40 |
Drainage | 16 |
Dressings | 22-25 |
Folliculitis | 41 |
Fungal Skin Infections | 42 |
Furuncle | 41 |
Gastrostomy Tubes | 55 |
Herpes Simplex | 43 |
Herpes Zoster | 43 |
Hydrocolloid Dressing | 22, 25, 29, 55 |
Hydrofiber Dressing | 22 |
Incontinence-Associated Dermatitis | 28 |
Intertriginous Dermatitis | 28 |
Lower Extremity Arterial Disease (LEAD) | 30-31, 35-36 |
Malnutrition | 26 |
Manuka Honey | 23 |
Medical Device-Related Pressure Injury | 12 |
Melanoma | 45 |
Moisture Associated Skin Damage | 28-29 |
Moisture Barrier | 23 |
Mucosal Membrane Pressure Injury | 12 |
Negative Pressure Wound Therapy | 46 |
Neuropathic Wounds | 37-40 |
Ostomies | 29, 51-54 |
Percutaneous Tubes | 55 |
Pressure Injuries | 2-13 |
Pressure Ulcers (pressure injuries) | 2-13 |
Prevention of Skin Breakdown | 4 |
Revascularization | 31 |
Risk Assesment | 3 |
Shingles | 43 |
Silicone Border Foam | 22, 24 |
Skin Assessment | 1 |
Skin Grafts | 44 |
Skin Tears | 27 |
Squamous Cell Carcinoma | 45 |
Stage I Pressure Injury | 6 |
Stage II Pressure Injury | 7 |
Stage III Pressure Injury | 8 |
Stage IV Pressure Injury | 9 |
Staples | 21 |
Stasis Dermatitis | 32 |
Sutures | 21 |
Systemic Factors | 26 |
Tinea Infections | 42 |
Topical Wound Care | 19-25 |
Total Contact Case (TCC) | 39 |
Transparent Film Dressing | 22, 25 |
Unstageable Pressure Injury | 10 |
Venous Insufficiency | 32-36 |
Venous Stasis Ulcers | 32-36 |
Viral Skin Infections | 43 |
Wound Assessment | 14-16 |
Wound Gel | 23, 25 |
Wound Measurements | 14-15 |
Wound Vac | 46-50 |
Yeast Infection | 42 |
Zinc Oxide Ointment | 23, 28-29, 55 |
Shop
Wound Care - Nursing Flashcards
Regular price $34.95Regular priceUnit price perStudy Guides by Topic
Tips & More
Exam Information
Subscribe