Lab Values & ABG Study Guide & Flashcard Index
Topic/Term | Card # | Section |
---|---|---|
Acid-Base Balance | 62-64 | ABG Interpretation |
Activated partial thromboplastin time (aPTT) | 24 | Adult lab values |
Alanine aminotransferase (ALT) | 1, 29 | Adult lab values |
Albumin | 1, 33 | Adult lab values |
Alkaline phosphatase (ALP) | 1 | Lab panels |
Ammonia | 36 | Adult lab values |
Amylase | 30 | Adult lab values |
Arterial Blood Gas | 2, 62-79 | ABG Interpretation |
Aspartate aminotransferase (AST) | 1, 28 | Adult lab values |
Base excess/deficit | 2 | Lab panels |
Basic Metabolic Panel (BMP) | 1 | Lab panels |
Basophils | 1 | Lab panels |
Bicarbonate (HC03) | 2, 69 | ABG Interpretation |
Bilirubin | 1, 32, 59 | Adult & Pediatric lab values |
Blood Urea Nitrogen (BUN) | 1, 40 | Adult lab values |
C-Reactive Protein (CRP) | 38 | Adult lab values |
Calcium (Ca) | 1, 3 | Adult lab values |
Carbon Dioxide | 1 | Lab panels |
Cardiac Output | 82 | Other important ranges |
CBC with Differential | 1 | Lab panels |
CD4+ Lymphocytes | 51 | Adult lab values |
Central Venous Pressure (CVP) | 80 | Other important ranges |
Chloride (Cl) | 1, 4 | Adult lab values |
Cholesterol (Total) | 2, 13 | Adult lab values |
Complete Blood Count (CBC) | 1, 57 | Adult & Pediatric lab values |
Complete Metabolic Panel (CMP) | 2 | Lab panels |
Creatine Kinase MB (CK-MB) | 9 | Adult lab values |
Creatinine | 1, 39 | Adult lab values |
D-Dimer | 27 | Adult lab values |
Digoxin | 53 | Adult lab values |
Eosinophils | 1 | Lab panels |
Erythrocyte sedimentation rate (ESR) | 37 | Adult lab values |
Glomerular Filtration Rate (GFR) | 41 | Adult lab values |
Glucose | 1, 48-50, 58 | Adult & Pediatric lab values |
HCO3 | 2 | Lab panels |
Hematocrit (Hct) | 1, 23, 57 | Adult & Pediatric lab values |
Hemoglobin (Hgb) | 1, 22, 57 | Adult & Pediatric lab values |
High-density Lipoprotein (HDL) | 2, 16 | Adult lab values |
Human B-type Natriuretic (hBNP) | 17 | Adult lab values |
International Normalized Ratio (INR) | 26 | Adult lab values |
Intracranial Pressure (ICP) | 84 | Other important ranges |
Intraocular Pressure (IOP) | 85 | Other important ranges |
Lab Panels | 1-2 | Lab panels |
Lead | 60 | Pediatric lab values |
Left Ventricular Ejection Fraction (LVEF) | 83 | Other important ranges |
Lipase | 31 | Adult lab values |
Lipid Panel | 2 | Lab panels |
Lithium | 54 | Adult lab values |
Liver Function Panel | 1 | Lab panels |
Low-density Lipoprotein (LDL) | 2, 14 | Adult lab values |
Lymphocytes | 1 | Lab panels |
Magnesium | 5 | Adult lab values |
Metabolic Acidosis | 76-77 | ABG Interpretation |
Metabolic Alkalosis | 78-79 | ABG Interpretation |
Monocytes | 12, 31 | Adult lab values |
Myoglobin | 1, 11 | Adult lab values |
Neutrophils | 12, 31 | Adult lab values |
PaCO2 | 2, 68 | ABG Interpretation |
PaO2 | 2, 67 | ABG Interpretation |
pH | 2, 66 | ABG Interpretation |
Phenytoin | 2, 23 | Adult lab values |
Phosphorus | 1, 5 | Adult lab values |
Platelets | 1, 21, 57 | Adult & Pediatric lab values |
Potassium (K) | 1, 7 | Adult lab values |
Prealbumin | 34 | Adult lab values |
Prostate Specific Antigen (PSA) | 52 | Adult lab values |
Prothrombin time (PT) | 25 | Adult lab values |
Pulmonary Arterial Wedge Pressure (PAWP) | 81 | Other important ranges |
Pulmonary Capillary Wedge Pressure | 81 | Other important ranges |
Red Blood Cells (RBCs) | 1, 18, 57 | Adult & Pediatric lab values |
Respiratory Acidosis | 72-73 | ABG Interpretation |
Respiratory Alkalosis | 74-75 | ABG Interpretation |
SaO2 | 2, 70 | ABG Interpretation |
Serum Osmolality | 44 | Adult lab values |
Sodium (Na) | 1, 8 | Adult lab values |
Sweat Chloride | 61 | Pediatric lab values |
Theophylline | 56 | Adult lab values |
Thyroid Panel | 2 | Lab panels |
Thyroid-Stimulating Hormone (TSH) | 2, 47 | Adult lab values |
Thyroxine (T4) | 2, 46 | Adult lab values |
Total Protein | 1, 35 | Adult lab values |
Triglycerides | 2, 15 | Adult lab values |
Triiodothyronine (T3) | 2, 45 | Adult lab values |
Troponin I | 11 | Adult lab values |
Troponin T | 10 | Adult lab values |
Urine Osmolality | 43 | Adult lab values |
Urine Output | 86 | Other important ranges |
Urine Specific Gravity | 42 | Adult lab values |
White Blood Cells (WBCs) | 1, 19-20 | Adult lab values |
Allen test | 65 | ABG Interpretation |
Bronchodilators | 73 | ABG Interpretation |
Naloxone | 73 | ABG Interpretation |
Salicylate toxicity | 75 | ABG Interpretation |
Aspirin | 75 | ABG Interpretation |
Kussmaul respirations | 77 | ABG Interpretation |
Antiemetics | 79 | ABG Interpretation |
Pulmonary edema | 33, 70, 73 | Adult lab values, ABG Interpretation |
Respiratory depression | 5, 73 | Adult lab values, ABG Interpretation |
Tachycardia | 5, 77, 79 | Adult lab values, ABG Interpretation |
Antacid | 6, 79 | Adult lab values, ABG Interpretation |
Diabetic Ketoacidosis (DKA) | 50, 58, 77 | Pediatric lab values, ABG Interpretation |
Chemical buffer | 62, 69 | ABG Interpretation |
Hyperventilation | 63, 68, 75 | ABG Interpretation |
Hypoventilation | 68, 73 | ABG Interpretation |
Pulmonary embolism | 73, 80, 81 | ABG Interpretation, Other important ranges |
Shop
Lab Values & ABG Interpretation - Nursing Flashcards
Regular price $39.95Regular priceUnit price perStudy Guides by Topic
Tips & More
Exam Information
Subscribe